Historical Interest Rates
We comply with the Banking Conduct of Business Rules (BCOBS) as enforced and supervised by the Financial Services Authority. One of our commitments is to keep you informed and up to date on changes in the interest rates for our products.
Account | GROSS %* | NET % |
---|
22 May 2009 | 2.25 | 1.80 |
12 Jan 2009 | 2.75 | 2.20 |
10 Dec 2008 | 3.25 | 2.60 |
17 Dec 2007 | 5.3 | - |
11 July 2007 | 5.55 | 4.44 |
16 Jan 2007 | 5.05 | 4.04 |
22 May 2009 | 2.30 | 1.84 |
12 Jan 2009 | 2.80 | 2.24 |
10 Dec 2008 | 3.30 | 2.64 |
17 Dec 2007 | 5.35 | -- |
11 July 2007 | 5.60 | 4.48 |
16 Jan 2007 | 5.10 | 4.08 |
22 May 2009 | 2.50 | 2.20 |
12 Jan 2009 | 2.90 | 2.32 |
10 Dec 2008 | 3.40 | 2.72 |
17 Dec 2007 | 5.45 | -- |
11 July 2007 | 5.70 | 4.56 |
16 Jan 2007 | 5.20 | 4.16 |
*Subject to tax at the lower rate. Terms and conditions apply. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year.