Investor Relations
Financial Results
Annual Report
Investor News
Company Performance
Credit Rating
Company Structure
Company Directors


Company Performance:
5yr Profit & Loss with Balance Sheet

Year ended 30 Sept 2000 2001 2002 2003 2004
Profit & Loss
Net Interest Income €m 205.2 269.5 346.9 414.0 523.5
Other Income €m 68.2 113.1 124.6 157.2 199.7
Operating Expenses €m (88.8) (118.1) (144.6) (167.2) (200.0)
Provisions €m (51.0) (69.7) (65.6) (57.5) (19.1)
Pre tax profit €m 133.6 194.8 261.3 346.5 504.1
Retained profit €m 74.3 96.2 143.7 191.7 304.2
Basic earn per share c 33.56 43.18 58.14 78.03 114.53
Diluted EPS c 32.81 41.92 56.71 76.24 112.37
Div per share c 8.70 10.44 12.53 18.80 22.56
Balance Sheet
Loans & Advances to Banks €m 2,213 3,387 3,888 5,799 6,211
Loans & Advances to Customers €m 7,831 10,975 13,394 17,299 23,755
Debt Securities €m 738 944 1,456 1,365 2,534
Other Assets €m 276 465 674 1,057 1,840
Total Assets €m 11,058 15,771 19,412 25,520 34,340
Deposits by Banks €m 2,452 3,764 3,097 3,290 2,606
Customer Accounts €m 6,472 8,862 11,836 14,578 19,546
Debt Securities in Issue €m 928 1,217 1,919 4,558 6,945
Other Liabilities €m 245 358 545 849 1,371
Subordinated Liabilities €m 329 477 467 429 1,133
Perpetual Capital Securities €m - 318 565 645 656
Preference Shares €m 294 288 279 260 843
Shareholder's Funds €m 338 487 704 911 1240
Total Liabilities and Capital Resources €m 11,058 15,771 19,412 25,520 34,340
 
 
Legal Statement | Sitemap | Contact Us | Search| Home

Share Price
€20.03
-0.14     -0.70%
market closed  17 Mar

More More
Summary Details
Latest Results
5yr Profit & Loss with Balance Sheet