About UsCareersPrivacyOnline ServicesContact Us
UK
Group Home

Business BankingCorporate TreasuryWealth Management Personal SavingsInvestor Relations opens in a new window
marker

UK Home / Personal Savings

Historical Rates


We subscribe to the Banking Code and one of our commitments is to keep you informed and up to date on changes in the interest rates for our products. Below are details of rates that have applied since 1 August 2003. Click here to download a copy of the Banking Code (which will open in pdf format in a new window).

Account GROSS %* NET %
Easy Access Account
Current Rate
29 February 2008 6.05 4.84
Historic Rates
19 October 2007 6.3 5.04
11 July 2007 6.1 4.88
16 May 2007 5.85 4.68
18 April 2007 5.65 4.52
16 January 2007 5.55 4.44
13 November 2006 5.3 4.24
7 August 2006 5.05 4.04
5 August 2005 4.80 3.84
11 August 2004 5.00 4.00
     
7 Day Notice Account
Current Rate
29 February 2008 6.1 4.88
Historic Rates
19 October 2007 6.35 5.08
11 July 2007 6.15 4.92
16 May 2007 5.9 4.72
18 April 2007 5.7 4.56
16 January 2007 5.6 4.48
13 November 2006 5.35 4.28
7 August 2006 5.10 4.08
5 August 2005 4.85 3.88
11 August 2004 5.05 4.04
24 June 2004 4.80 3.84
26 May 2004 4.65 3.72
1 April 2004 4.40 3.52
2 January 2004 4.20 3.36
1 August 2003 4.00 3.20

 

Fixed Rate Bond 1 Year 2 Year 3 Year 4 Year 5 Year
Date GROSS NET GROSS NET GROSS NET GROSS NET GROSS NET
Current Rate
5 March 2008 6 4.8 6 4.8 6 4.8 6 4.8 6 4.8
Historic Rates
6 February 2008 6.75 5.4 6.35 5.08 6 4.8 6 4.8 6 4.8
10 October 2007 6.75 5.4 6.35 5.08 6 4.8 6 4.8 6 4.8
7 September 2007 6.9 5.52 6.65 5.32 6.6 5.28 6.55 5.24 6.45 5.16
18 July 2007 6.7 5.36 6.65 5.32 6.6 5.28 6.55 5.24 6.45 5.16
30 May 2007 6.45 5.16 6.35 5.08 6.2 4.96 6.2 4.96 6.2 4.96
11 April 2007 6.15 4.92 6.1 4.88 6.05 4.84 6 4.8 6 4.8
15 November 2006 5.85 4.68 5.65 4.52 5.55 4.44 5.45 4.36 5.5 4.4
28 September 2006 5.60 4.48 5.50 4.40 5.40 4.32 5.45 4.36 5.50 4.40
27 July 2006 5.45 4.36 5.35 4.28 5.40 4.32 5.45 4.36 5.50 4.40
13 July 2006 5.30 4.24 5.35 4.28 5.40 4.32 5.45 4.36 5.50 4.40
21 June 2006 5.25 4.20 5.30 4.24 5.25 4.20 5.25 4.20 5.25 4.20
18 May 2006 5.15 4.12 5.20 4.16 5.25 4.20 5.25 4.20 5.25 4.20
15 December 2005 5.00 4.00 5.00 4.00 5.00 4.00 5.00 4.00 5.00 4.00
24 November 2005 4.85 3.88 4.90 3.92 4.90 3.92 4.95 3.96 4.95 3.96
15 November 2005 4.90 3.92 5.00 4.00 5.05 4.04 5.15 4.12 5.15 4.12
27 October 2005 4.75 3.80 4.80 3.84 4.85 3.88 4.90 3.92 5.00 4.00
19 October 2005 4.70 3.76 4.65 3.72 4.65 3.72 4.65 3.72 5.00 4.00
31 August 2005 4.70 3.76 4.65 3.72 4.65 3.72 4.65 3.72 4.70 3.76
17 August 2005 4.90 3.92 4.90 3.92 4.80 3.84 4.80 3.84 4.90 3.92
26 July 2005 4.90 3.92 4.75 3.80 4.80 3.84 4.80 3.84 4.90 3.92
14 March 2005 5.05 4.04 4.90 3.92 4.90 3.92 4.95 3.96 4.95 3.96

*Subject to tax at the lower rate. Terms and conditions apply. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year.