These rates are effective from 5 March 2008. Interest rates can vary. Interest rates quoted do not form the basis of a contract.
Account | ||
---|---|---|
Notice Accounts | *Gross/AER % | Net % |
Easy Access Account | 6.05 | 4.84 |
7 Day Notice Account | 6.10 | 4.88 |
Interest credited to the account annually on 31 March each year | ||
Fixed Rate Bond | *Gross/AER % | Net % |
1 year | 6.00 | 4.80 |
2 year | 6.00 | 4.80 |
3 year | 6.00 | 4.80 |
4 year | 6.00 | 4.80 |
5 year | 6.00 | 4.80 |
*Subject to tax at the lower rate. Terms and conditions apply. AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded each year. |